1 Bad Apple Final Team Statistics Spring 2000 - min 18 at bats

Player Avg. Hit At-Bat RBI Runs BB SLG Sac 2B 3B HR On Base
Sarvela, Tom (MVP) .792 19 24 17 14 0 1.500 3 2 3 3 .741
Taylor, Matt .727 16 22 7 13 1 .909 0 2 1 0 .739
Rizo, Raul .720 18 25 20 15 0 1.440 2 0 3 4 .704
Chuang, Geoff .704 19 27 8 17 0 .815 1 1 1 0 .679
Saito, Jeff .680 17 25 26 17 0 1.600 2 0 1 7 .704
Harris, Bill .667 16 24 7 14 2 .750 0 2 0 0 .769
Banuelos, Rick .636 14 22 7 8 0 .682 0 1 0 0 .636
Lunetta, Mike .625 15 24 7 8 1 .667 1 1 0 0 .615
                         
Melo, Joe .727 8 11 4 4 0 .727 0 0 0 0 .727
Nielsen, Geoff .714 10 14 6 9 2 1.000 0 2 1 0 .813
Henderson, Walt .600 3 5 4 1 0 1.200 0 1 1 0 .600
Mason, Ken .529 9 17 6 9 1 .588 0 1 0 0 .667
Morgan, Johnnie (GG) .500 8 16 12 4 0 .938 0 2 1 1 .563
Kessler, Don .200 1 5 0 2 0 .200 0 0 0 0 .400


Last Updated on 5/3/2000
By Rick Banuelos