Post Season Fall 1999 Statistics

The following includes playoff & championship game

Player Avg. Hits At Bats RBIs Runs SLG BB Sac 2B 3B HR On Base
Miller, Aaron 1.000 2 2 1 0 1.000 0 0 0 0 0 1.000
Sarvela, Tom .750 6 8 3 4 .750 0 0 1 0 0 .750
Rizo, Raul .625 5 8 3 4 .625 0 0 1 1 1 .750
Banuelos, Rick .600 3 5 1 1 .600 0 0 0 0 0 .600
Melo, Joe .600 3 5 0 2 .600 0 0 0 0 0 .600
Chuang, Geoff .571 4 7 1 4 .571 0 1 0 0 0 .500
Harris, Bill .571 4 7 0 1 .571 0 0 0 0 0 .571
Nielsen, Geoff .400 2 5 3 1 .400 0 2 1 0 0 .286
Taylor, Matt .375 3 8 0 3 .375 0 0 0 0 0 .500
Lunetta, Mike .333 2 6 1 0 .333 0 0 0 0 0 .333
Saito, Jeff .250 2 8 4 2 .250 0 0 0 0 1 .375
Lievano, Fred .200 1 5 1 0 .200 0 1 0 0 0 .167


Last Updated on 10/23/99
By Rick Banuelos