| Player | Avg. | Hits | At Bats | RBIs | Runs | SLG | BB | Sac | 2B | 3B | HR | On Base |
| Harris, Bill | .800 | 12 | 15 | 5 | 3 | .800 | 1 | 0 | 0 | 0 | 0 | .813 |
| Sarvela, Tom | .700 | 7 | 10 | 7 | 6 | 1.100 | 0 | 1 | 0 | 2 | 0 | .636 |
| Saito, Jeff | .667 | 12 | 18 | 13 | 10 | 1.111 | 0 | 3 | 2 | 3 | 0 | .571 |
| Chuang, Geoff | .650 | 13 | 20 | 5 | 9 | .900 | 1 | 0 | 3 | 1 | 0 | .762 |
| Rizo, Raul | .647 | 11 | 17 | 6 | 9 | 1.000 | 0 | 0 | 0 | 3 | 0 | .706 |
| Nielsen, Geoff | .643 | 9 | 14 | 7 | 6 | 1.000 | 1 | 1 | 3 | 1 | 0 | .688 |
| Taylor, Matt | .619 | 13 | 21 | 5 | 12 | .810 | 0 | 0 | 2 | 1 | 0 | .619 |
| Lievano, Fred | .615 | 8 | 13 | 7 | 3 | 1.000 | 0 | 2 | 2 | 0 | 1 | .533 |
| Gadsby, Dru | .579 | 11 | 19 | 3 | 3 | .684 | 0 | 0 | 0 | 1 | 0 | .579 |
| Banuelos, Rick | .538 | 7 | 13 | 3 | 7 | .692 | 0 | 0 | 2 | 0 | 0 | .615 |
| Miller, Aaron | .333 | 4 | 12 | 3 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | .333 |
| Melo, Joe | .333 | 1 | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | .333 |
| Lunetta, Mike | .278 | 5 | 18 | 4 | 4 | .389 | 0 | 1 | 2 | 0 | 0 | .263 |
| Dinger, Tom | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 |
Last Updated on 10/6/99
By Rick Banuelos