Min 12 at-bats as of 10-21-98
Player | Avg | Hits | At Bats | TRBI | Runs | SLG | BB | Sac | 2B | 3B | HR | On Base |
Rizo, Raul | .773 | 17 | 22 | 13 | 11 | 1.500 | 0 | 0 | 0 | 2 | 4 | .818 |
Saito, Jeff | .750 | 12 | 16 | 11 | 11 | 1.500 | 0 | 0 | 2 | 2 | 2 | .813 |
Banuelos, Rick | .737 | 14 | 19 | 5 | 10 | .947 | 0 | 0 | 2 | 1 | 0 | .737 |
Gadsby, Dru | .714 | 15 | 21 | 8 | 8 | .857 | 0 | 1 | 3 | 0 | 0 | .682 |
Taylor, Matt | .704 | 19 | 27 | 9 | 12 | .815 | 0 | 0 | 3 | 0 | 0 | .741 |
Robertson, Sully | .700 | 14 | 20 | 14 | 10 | 1.300 | 1 | 0 | 1 | 1 | 3 | .714 |
Harris, Bill | .684 | 13 | 19 | 4 | 11 | .789 | 2 | 0 | 2 | 0 | 0 | .714 |
Lunetta, Mike | .600 | 12 | 20 | 7 | 7 | .750 | 1 | 0 | 1 | 1 | 0 | .619 |
Melo, Joe | .524 | 11 | 21 | 12 | 8 | .762 | 3 | 1 | 3 | 1 | 0 | .560 |
Chuang, Geoff | .500 | 13 | 26 | 9 | 13 | .769 | 0 | 0 | 7 | 0 | 0 | .538 |
Sarvela, Tom | .400 | 6 | 15 | 8 | 2 | .733 | 0 | 1 | 0 | 1 | 1 | .375 |
Nielsen, Geoff | .750 | 3 | 4 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | .750 |
Lievano, Fred | .625 | 5 | 8 | 2 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | .625 |
Kessler, Don | .625 | 5 | 8 | 1 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | .625 |
Warren, Brian | .200 | 1 | 5 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | .200 |
Mason, Ken | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 |
Last Updated on 10/21/98
By Rick Banuelos