| Player | Avg | Hits | At-Bats | RBIs | Runs | BB | Sac | SLG | 2B | 3B | HR | On-Base |
| **Chuang, Geoff | .750 | 24 | 32 | 9 | 18 | 1 | 0 | 1.156 | 3 | 2 | 2 | .758 |
| Sarvela, Tom | .739 | 17 | 23 | 7 | 11 | 0 | 0 | 1.174 | 4 | 3 | 0 | .739 |
| **Banuelos, Rick | .704 | 19 | 27 | 12 | 16 | 0 | 0 | .741 | 1 | 0 | 0 | .704 |
| Harris, Bill | .688 | 22 | 32 | 15 | 14 | 0 | 0 | .719 | 1 | 0 | 0 | .688 |
| Bolden, Brian | .677 | 21 | 31 | 13 | 14 | 0 | 0 | .903 | 1 | 3 | 0 | .677 |
| Melo, Joe | .652 | 15 | 23 | 9 | 11 | 1 | 0 | .826 | 2 | 1 | 0 | .667 |
| Quartararo, Tony | .650 | 13 | 20 | 8 | 11 | 0 | 3 | .900 | 3 | 1 | 0 | .565 |
| + Fish, Jim | .615 | 16 | 26 | 11 | 10 | 0 | 1 | .923 | 2 | 0 | 2 | .593 |
| Saito, Jeff | .556 | 15 | 27 | 15 | 13 | 0 | 0 | 1.185 | 2 | 0 | 5 | .556 |
| Hosaka, Brandon | .520 | 13 | 25 | 9 | 9 | 0 | 0 | .600 | 0 | 1 | 0 | .520 |
| Velasco, Mauricio | .750 | 3 | 4 | 1 | 2 | 0 | 0 | .750 | 0 | 0 | 0 | .750 |
| Mason, Ken | .643 | 9 | 14 | 9 | 9 | 0 | 0 | .786 | 2 | 0 | 0 | .643 |
| Rizo, Raul | .625 | 5 | 8 | 9 | 5 | 1 | 0 | 1.500 | 1 | 0 | 2 | .667 |
| Lunetta, Mike | .579 | 11 | 19 | 6 | 11 | 0 | 0 | .579 | 0 | 0 | 0 | .579 |
| Warren, Brian | .500 | 2 | 4 | 2 | 1 | 0 | 0 | 1.250 | 1 | 1 | 0 | .500 |
| **Co-MVPs | ||||||||||||
| + Gold Glove |
Last Updated on 8/6/01
By Rick Banuelos