| Player | Avg | Hits | At Bats | RBI | Runs | BB | SLG | Sac | 2B | 3B | HR | On Base |
| Nielsen, Geoff | .895 | 17 | 19 | 15 | 10 | 0 | 1.211 | 0 | 3 | 0 | 1 | .895 |
| Mason, Ken | .833 | 20 | 24 | 10 | 16 | 0 | .833 | 0 | 0 | 0 | 0 | .917 |
| Banuelos, Rick | .684 | 13 | 19 | 6 | 9 | 0 | .842 | 0 | 1 | 1 | 0 | .684 |
| Harris, Bill | .652 | 15 | 23 | 9 | 9 | 1 | .739 | 0 | 0 | 1 | 0 | .667 |
| Bolden, Brian | .636 | 14 | 22 | 4 | 9 | 1 | .636 | 0 | 0 | 0 | 0 | .696 |
| Chuang, Geoff | .588 | 10 | 17 | 4 | 7 | 3 | .588 | 0 | 0 | 0 | 0 | .650 |
| Fish, Jim | .571 | 8 | 14 | 13 | 1 | 0 | .571 | 4 | 0 | 0 | 0 | .444 |
| Saito, Jeff | .500 | 12 | 24 | 9 | 13 | 0 | 1.000 | 0 | 3 | 0 | 3 | .542 |
| Lunetta, Mike | .455 | 10 | 22 | 8 | 9 | 0 | .591 | 0 | 1 | 1 | 0 | .455 |
| Melo, Joe | .308 | 4 | 13 | 5 | 5 | 0 | .462 | 0 | 2 | 0 | 0 | .462 |
| Rizo, Raul | 1.000 | 7 | 7 | 8 | 5 | 1 | 2.143 | 0 | 1 | 2 | 1 | 1.000 |
| Henderson, Walt | .800 | 8 | 10 | 0 | 8 | 0 | .800 | 0 | 0 | 0 | 0 | .800 |
| Lievano, Fred | .286 | 2 | 7 | 3 | 2 | 0 | .571 | 1 | 0 | 1 | 0 | .375 |
| Johns, Charles | .200 | 1 | 5 | 0 | 1 | 0 | .200 | 0 | 0 | 0 | 0 | .400 |
Last Updated on 5/13/01
By Rick Banuelos