Fall 2000 Post Season

Player Avg Hits At Bats RBI Runs BB Sac SLG 2B 3B HR On Base
Chuang, Geoff .750 6 8 0 1 0 0 .750 0 0 0 .750
Mason, Ken .571 4 7 2 4 0 0 .571 0 0 0 .571
Sarvela, Tom .571 4 7 1 3 0 0 .571 0 0 0 .571
Saito, Jeff .571 4 7 2 2 0 0 .571 0 0 0 .571
Nielsen, Geoff .571 4 7 1 2 0 0 .714 1 0 0 .571
Fish, Jim .571 4 7 3 3 0 0 .857 2 0 0 .571
Rizo, Raul .500 3 6 3 2 1 0 1.000 0 0 1 .571
Morgan, Johnnie .500 3 6 5 1 0 1 .667 1 0 0 .429
Banuelos, Rick .500 1 2 0 1 0 0 .500 0 0 0 .500
Melo, Joe .400 2 5 0 0 0 0 .400 0 0 0 .400
Lunetta, Mike .286 2 7 2 1 0 0 .286 0 0 0 .286
Henderson, Walt .143 1 7 1 1 0 0 .143 0 0 0 .286


Last Updated on 10/11/2000
By Rick Banuelos